- Home
- »
- Our Products
- »
- New Items
New Items
Three Seater Waiting Chair
| Seat Type | Perforated Seat |
| Frame Material | Stainless Steel |
| Finish | Powder Coated |
| Upholstery Material | PVC |
| Color | Silver/Grey |
| Usage/Application | Hospital |
Oxygen Concentrator
| Brand | Jumao |
| Flow Rate | 5 LPM |
| Oxygen Concentration | 93 % ± 3 % |
| Product Type | Portable |
| Outlet Pressure | 38 ± 5 3 8 ± 5 kPa |
| Dimensions | 330 × 260 × 540 mm |
Boyle's Law Apparatus
Minimum Order Quantity: 10 Piece
| Automation Grade | Manual |
| Material | Stainless Steel |
| Type | Simple Boyle's Apparatus |
| Country of Origin | Made in India |
| Availability | In Stock |
| Brand | NDS |
Boyle's Law Apparatus Model is designed to demonstrate the inverse relationship between pressure and volume of a gas at constant temperature. It typically consists of a transparent graduated cylinder, a sealed piston, and a pressure gauge. By adjusting the piston, users can observe changes in volume and corresponding pressure readings, clearly illustrating Boyle’s Law. Ideal for physics and chemistry experiments in schools and laboratories.
Additional Information:
- Delivery Time: 5-6 Working Days
- Packaging Details: Securely packed in durable materials to ensure safe delivery and product integrity during transit.
Electric Bell Demonstration
Minimum Order Quantity: 10 Piece
| Material | PVC |
| Usage/Application | School Premises |
| Country of Origin | Made in India |
| Brand | NDS |
| Model Name | Electrical Bell Demonstration |
An electric bell demonstration showcases how electromagnetism works. When the switch is pressed, current flows through the coil, magnetizing the iron core. This attracts the hammer towards the bell, producing a sound. As the hammer moves, it breaks the circuit, demagnetizing the core and returning the hammer to its original position. The cycle repeats rapidly, creating a continuous ringing sound. This experiment effectively illustrates the principles of electromagnetism and electric circuits in action.
Additional Information:
- Delivery Time: 5-6 days
- Packaging Details: Securely packed in durable materials to ensure safe delivery and product integrity during transit.
Cardiac & Multi Parameter Patient Monitor
| Monitor Type | Multipara |
| Parameters | 5 Para |
| Lead Type | 3 Lead |
| Mounting | Wall Mount |
| Display Size | 10.4 Inch |
| Usage Area | ICU |
| Country of Origin | Made in India |
Hydraulic Operation Tables
| Size | Large |
| Dimension | Length 1985 mm X Width 535mm |
| Back Rest (up down) | 80° / 25° |
| Leg Rest (up down) | 10° / 90° |
| Country of Origin | Made in India |
Hot Air Oven
| Capacity | 125 liter |
| No Of Trays | 2 |
| Power | 220 VAC |
| Material | Aluminium |
| Chamber Size (W*H*D) mm | 600 x 450 x 450 |
| Country of Origin | Made in India |
Laboratory Heating Mantle
| Capacity | 2 L |
| Material | Aluminum |
| Size | 2 L |
| Temperature | 350 ∘ 𝐶 − 450 ∘ 𝐶 |
| Country of Origin | Made in India |
Hot Air Oven
| Capacity | 95 liter |
| No Of Trays | 2 |
| Power | 220 VAC |
| Material | Aluminium |
| Chamber Size (W*H*D) mm | 450 x 450 x 450 |
| Country of Origin | Made in India |
Hot Air Oven
| Capacity | 28 liter |
| No Of Trays | 2 |
| Power | 220 VAC |
| Material | Stainless Steel |
| Chamber Size (W*H*D) mm | 300 x 300 x300 |
| Country of Origin | Made in India |
Hot Air Oven
| Capacity | 224 liter |
| No Of Trays | 2 |
| Power | 220 VAC |
| Material | Aluminium |
| Chamber Size (W*H*D) mm | 600 X 600 X 600 |
| Country of Origin | Made in India |
Hot Air Oven
| Capacity | 336 liter |
| No Of Trays | 3 |
| Power | 220 VAC |
| Material | Aluminium |
| Chamber Size (W*H*D) mm | 900 x 600 x 600 |
| Country of Origin | Made in India |
Water Bath Rectangular Double Wall
| Voltage | 220 vac |
| Material | stainless steel |
| Capacity | 8 ltr |
| Number Of Holes | 6 |
| Country of Origin | Made in India |
Water bath rectangular Double wall
| Voltage | 220 vac |
| Material | Stainless steel |
| Capacity | 15 ltr |
| Number Of Holes | 12 |
| Double Wall | yes |
| Country of Origin | Made in India |
Laboratory Heating Mantle
| Capacity | 1 L |
| Material | Aluminum |
| Size | 1 L |
| Temperature | 350 ∘ 𝐶 − 450 ∘ 𝐶 |
| Country of Origin | Made in India |
Digital Auto Colorimeter
Minimum Order Quantity: 1 Piece
Product Brochure
| Mobility | Portable |
| Wavelength Range | 400-700 nm |
| Minimum Volume | 1 ml |
| Country of Origin | Made in India |
| BRAND | NDS |
The Digital Auto Colorimeter is a compact, user-friendly device designed for precise color intensity measurement in solutions. It features a digital display for accurate readings, automatic calibration, and wavelength selection, making it ideal for laboratory use in chemical analysis, environmental testing, and clinical diagnostics. With high sensitivity and repeatability, it ensures consistent results and simplifies workflow. Its durable design and ease of operation make it suitable for both educational and professional laboratory environments.
Additional Information:
- Delivery Time: 3-4 DAYS
Tray Dryer
| Number Of Tray | 12 |
| Heating Media | Electric |
| Capacity | 430 x840 x910 |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
OT Tables
| Table Type | Manual |
| Type of Surgery | Orthopedic |
| Surgery | Major Surgery |
| Application | Operation Theatre |
| Country of Origin | Made in India |
Laboratory Bod Incubator
| Number Of Shelves | 2 Shelves |
| Capacity | 400 liter |
| Chamber Volume | 420 |
| Size | 60 x 60 x 70 cm |
| Color | Blue |
| Country of Origin | Made in India |
Laboratory Bod Incubator
| Number Of Shelves | 2 Shelves |
| Capacity | 150 liter |
| Chamber Volume | 150 |
| Size | 40 x 50 x 50 cm |
| Color | Blue |
Laboratory Bod Incubator
| Number Of Shelves | 2 Shelves |
| Capacity | 250 liter |
| Chamber Volume | 250 Litre |
| Size | 60 x 60 x 70 cm |
| Color | Blue |
| Country of Origin | Made in India |
Laboratory Bod Incubator
| Number Of Shelves | 2 Shelves |
| Capacity | 300 liter |
| Chamber Volume | 300 |
| Size | 80 x 80 x 100 cm |
| Color | Blue |
| Country of Origin | Made in India |
Hot Air Oven
| Capacity | 336 liter |
| No Of Trays | 3 |
| Power | 220 VAC |
| Material | Stainless Steel |
| Chamber Size (W*H*D) mm | 900 x600 x600 |
| Country of Origin | Made in India |
Hot Air Oven
| Capacity | 224 liter |
| No Of Trays | 2 |
| Power | 220 VAC |
| Material | Stainless Steel |
| Chamber Size (W*H*D) mm | 600x 600x 600 |
| Country of Origin | Made in India |
Hot Air Oven
| Capacity | 125 liter |
| No Of Trays | 2 |
| Power | 220 VAC |
| Material | Stainless Steel |
| Chamber Size (W*H*D) mm | 600 x 450x 450 |
| Country of Origin | Made in India |
Hot Air Oven
| Capacity | 95 liter |
| No Of Trays | 2 |
| Power | 220 VAC |
| Material | Stainless Steel |
| Chamber Size (W*H*D) mm | 450 x 450 x450 |
| Country of Origin | Made in India |
Hot Air Oven
| Capacity | 45 liter |
| No Of Trays | 2 |
| Power | 220 VAC |
| Material | Stainless Steel |
| Chamber Size (W*H*D) mm | 350 x350 x350 |
| Country of Origin | Made in India |
Pinhole Camera (Wooden)
Minimum Order Quantity: 10 Piece
| Material | Wood |
| Brand | NDS |
| Color | Brown |
| Country of Origin | Made in India |
| Usage | Educational |
A pinhole camera is a simple optical device that captures images without a lens. It consists of a light-tight box with a tiny hole (the pinhole) on one side and a photosensitive surface (like film or paper) on the opposite side. Light from a scene passes through the pinhole and projects an inverted image onto the surface. This basic camera demonstrates the principles of light travel and image formation, often used for educational purposes and artistic photography.
Additional Information:
- Delivery Time: 5-6 Days
- Packaging Details: Securely packed in durable materials to ensure safe delivery and product integrity during transit.
Bi-cycle Dynamo Model
Minimum Order Quantity: 10 Piece
| Material | Iron |
| Voltage | 6 V |
| Output Power | 6 Watt |
| Mount Location | Front |
| Additional Features | Nickle Plated |
A bicycle dynamo model demonstrates how mechanical energy is converted into electrical energy. It consists of a small generator attached to the bicycle wheel. As the wheel turns, it spins a magnet inside a coil, generating electricity through electromagnetic induction. This electricity powers devices like lights, showcasing energy transformation. The model is an excellent example of sustainable energy, requiring no external power source, and helps students understand basic principles of physics and renewable energy in a practical way.
Additional Information:
- Delivery Time: 5-6 days
- Packaging Details: Securely packed in durable materials to ensure safe delivery and product integrity during transit.
Hooke's Law Apparatus
Minimum Order Quantity: 10 Piece
| Country of Origin | Made in India |
| Model Name | Hooks Law Apparatus |
| Material | MS |
| Surface | Polished |
| Availability | In Stock |
The Hooke's Law Apparatus is a scientific instrument used to study the relationship between force and the extension of a spring, as described by Hooke's Law. It typically consists of a stand with a clamp, a spring, a set of weights, and a scale to measure extension. By adding known masses to the spring and measuring the resulting elongation, students can observe that extension is directly proportional to the applied force, demonstrating the principle F=kxF = kx.
Additional Information:
- Delivery Time: 4-5 days
- Packaging Details: Securely packed in durable materials to ensure safe delivery and product integrity during transit.
Battery Eliminator 2 Amp
Minimum Order Quantity: 10 Piece
| Output Voltage | 5 V |
| Country of Origin | Made in India |
| Output Current | 2 amp |
| Portability | Lightweight and easy to handle |
| Body | Durable metal/plastic casing for safe classroom use |
A 2 Amp Battery Eliminator is a compact and efficient power supply device designed to replace traditional batteries in electronic devices. It provides a stable DC output, typically 3V to 12V, with a maximum current of 2A, ensuring consistent performance without frequent battery replacements. Ideal for use in laboratories, educational setups, and small appliances, it features short circuit protection, voltage selector, and LED indicators for safe and reliable operation. Lightweight and easy to use.
Additional Information:
- Delivery Time: 4-5 days
- Packaging Details: Securely packed in durable materials to ensure safe delivery and product integrity during transit.
Laboratory Bacteriological Incubator
| Capacity | 336 |
| No of Trays | 3 |
| Material | Aluminum |
| Inner Chamber Size (LxWxH mm) | 900x600x600 |
| Temperature Range | 250° C |
| Country of Origin | Made in India |
Laboratory Bacteriological Incubator
| Capacity | 28 litre |
| No of Trays | 2 |
| Material | Stainless Steel |
| Inner Chamber Size (LxWxH mm) | 300 x300 x300 |
| Temperature Range | 250° C |
| Country of Origin | Made in India |
Laboratory Bacteriological Incubator
| Capacity | 125 litre |
| No of Trays | 2 |
| Material | Stainless Steel |
| Inner Chamber Size (LxWxH mm) | 600 x450 x450 |
| Temperature Range | 250° C |
| Country of Origin | Made in India |
Laboratory Bacteriological Incubator
| Capacity | 252 Ltr |
| No of Trays | 3 |
| Material | Stainless Steel |
| Inner Chamber Size (LxWxH mm) | 900 x600 x450 |
| Temperature Range | 250° C. |
| Country of Origin | Made in India |
Laboratory Bacteriological Incubator
| Capacity | 95 ltr |
| No of Trays | 2 |
| Material | Stainless Steel |
| Inner Chamber Size (LxWxH mm) | 450 x450 x450 |
| Temperature Range | 250° C. |
| Country of Origin | Made in India |
Laboratory Bacteriological Incubator
| Capacity | 720 |
| No of Trays | 3 |
| Material | Aluminum |
| Inner Chamber Size (LxWxH mm) | 900 x900 x900 |
| Temperature Range | 250° C |
| Country of Origin | Made in India |
Laboratory Bacteriological Incubator
| Capacity | 252 |
| No of Trays | 3 |
| Material | Aluminum |
| Inner Chamber Size (LxWxH mm) | 900 x600 x450 |
| Temperature Range | 250° C |
| Country of Origin | Made in India |
Laboratory Bacteriological Incubator
| Capacity | 95 |
| No of Trays | 2 |
| Material | Aluminum |
| Inner Chamber Size (LxWxH mm) | 450x450x450 |
| Temperature Range | 250° C. |
| Country of Origin | Made in India |
Laboratory Bacteriological Incubator
| Capacity | 336 Ltr |
| No of Trays | 2 |
| Material | Stainless Steel |
| Inner Chamber Size (LxWxH mm) | 900 x600 x600 |
| Temperature Range | 250° C. |
| Country of Origin | Made in India |
View More